The Frank Fontana Award is given annually to the best all-around small school player Classes 1-4 on the Missouri and Kansas sides of the Metro. Some fantastic players have won the award and this year should be no different. Here are some players who are on the radar as the postseason starts.
Passing
Name | School | Position | Games | Att | Completions | Yards | Comp % | TD | YPG |
Trevor McGraw | Tonganoxie | QB | 9 | 164 | 91 | 1710 | 55.55 | 16 | 190 |
Marco Rodriguez | Bishop Miege | QB | 9 | 257 | 131 | 1713 | 50.97 | 16 | 190.3 |
Trey Carter | Atchison | QB | 9 | 126 | 74 | 1611 | 58.7 | 18 | 179 |
Declan Battle | Louisburg | QB | 9 | 129 | 90 | 1211 | 69.76 | 14 | 134.5 |
Hudson Bailey | St. Pius X | QB | 10 | 199 | 137 | 2139 | 68.84 | 31 | 213.9 |
Kobe Westphal | Warrensburg | QB | 9 | 239 | 164 | 2339 | 68.6 | 34 | 259.8 |
Cam Zaun | St. Michael | QB | 10 | 296 | 167 | 2260 | 56.42 | 20 | 226 |
Douryn D'obron | Odessa | QB | 9 | 110 | 71 | 1115 | 65 | 15 | 123.9 |
Brady VanDonge | Basehor-Linwood | QB | 9 | 133 | 234 | 1791 | 56.83 | 16 | 199 |
Derek Quinlin | Maryville | QB | 8 | 157 | 100 | 1801 | 63.7 | 18 | 225.1 |
Rushing
Name | School | Position | Games | Att | Yards | Avg | TD | YPG |
David Garcia | Bishop Miege | RB | 9 | 203 | 978 | 4.8 | 11 | 108.6 |
Colton Brusven | Tonganoxie | RB | 9 | 272 | 1539 | 5.9 | 21 | 171 |
Nathan Reynolds | Harrisonville | RB | 10 | 153 | 1755 | 11.4 | 21 | 175.5 |
Braydan Bush | Pleasant Hill | RB | 9 | 115 | 950 | 8.3 | 21 | 105.6 |
Cameron Emmons | Kearney | RB | 9 | 116 | 851 | 7.34 | 15 | 94.56 |
Hunter Bailey | Adrian | RB | 10 | 137 | 1557 | 11.3 | 20 | 155.7 |
Noah Spencer | Oak Grove | RB | 10 | 112 | 1617 | 14.4 | 26 | 161 |